| Website Created by KFTO | Folliot Family Tree | 
 | 
|---|
Clarissa Catherine Moore - James W. Hazel
| Residences1869 - Medina, Ohio | 1880 - Medina, Medina, Ohio 1900 - Rochester, Lorain, Ohio 1910 - Rochester, Lorain, Ohio 1932 - Lakewood, Ohio | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  James W. Hazel - Age (76y ) | ||
| Oct 1862 - 1938 | ||
|  | Ohio | |
|  | ||
|  | Rochester Station Cemetery - Rochester, Ohio , USA | |
|  | ||
|  | ||
|  | James Hazel & Mary | |
| 
 | |||
|---|---|---|---|
| Children
 Last Updated - 07 Sep 2019 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|